Kwitaho & Ubwiza
Imibereho yihuse yabaguzi ba kijyambere yatumye abantu bifuza ibicuruzwa byinshi bikora kugirango batange isuku nibindi - byose murimwe!Kora uburyo bwiza bwo kwita ku ruhu no kwita kumisatsi hamwe nibintu byiza byubwiza!Dutezimbere ibikorwa bifatika, bizagufasha gukora ibicuruzwa bishya kandi byiza ibyo aribyo byose ubwiza bwabo.
Kwitaho & Ubwiza | |||||
INCI Izina | URUBANZA No. | INCI Izina | URUBANZA No. | INCI Izina | URUBANZA No. |
BIT 10% | URUBANZA No.2634-33-5 | BIT 20% | URUBANZA No.2634-33-5 | PHMB 20% | URUBANZA No.32289-58-0 |
DDAB 80% | URUBANZA No.2390-68-3 | DDAC 80% | URUBANZA No.7173-51-5 | PCMX | CAS No.88-04-0 |
TCC | URUBANZA No.101-20-2 | TCS | URUBANZA No.3380-34-5 | PVP-K90 | |
Lanolin | CAS No.8006-54-0 | Lanolin-PEG75 | URUBANZA No.8039-09-6 | MIT & CMIT 1.5 | URUBANZA No.26172-55-4 + 55965-84-9 |
PEG-120 | URUBANZA No.86893-19-8 | PEG-120T | URUBANZA No.86893-19-8 | TISE-120 | URUBANZA No.86893-19-8 |
Guar 1603C | URUBANZA No.71329-50-5 | Guar 1330 & 1430 | CAS No.65497-29-2 | Guar 3150 & 3151 | URUBANZA No.39421-75-5 |
D-Panthenol 75% | URUBANZA No.81-13-0; (7732-18-5) | D-Panthenol 98% | URUBANZA No.81-13-0; (7732-18-5) | CHG 20% | URUBANZA No.18472-51-0 |
Piroctone Olamine | URUBANZA No.68890-66-4 | Climbazole | URUBANZA No.38083-17-9 | Chlorphenesin | URUBANZA No.104-29-0 |
Allantoin | URUBANZA No.97-59-6 | 1,3-Propanediol | URUBANZA No.504-63-2 | Imidazolidinyl urea | URUBANZA No.39236-46-9 |
DMDMH 50% | CAS No.6440-58-0 | DMDMH 95% | CAS No.6440-58-0 | Diazolidinylurea | URUBANZA No.78491-02-8 |
Hydroxyacetophenone | URUBANZA No 70161-44-3 | Acryl ya caprylhydroxamic | URUBANZA No.7377-03-9 | Fenoxyethanol 99% | URUBANZA No.122-99-6 |
Nikotinamide | URUBANZA No.C6H6N2O | Isopropyl methylphenol (IPMP) | URUBANZA No.3228-02-2 | Cetyl Trimethyl Ammonium Chloride (CTAC) | |
2186 Glabridin-90 | URUBANZA No.84775-66-6 | 2189 Glabridin-40 | URUBANZA No.84775-66-6 | Nikotinamide |
Igihe cyo kohereza: Jun-09-2021