Dutanga ibicuruzwa bitandukanye mugutunganya amazi yinganda nimpapuro.Kugirango ibikorwa byumusaruro byujuje kandi byujuje ibisabwa byo kurengera ibidukikije.
Gutunganya Amazi - Imyenda & Impapuro | |||||
INCI Izina | URUBANZA No. | INCI Izina | URUBANZA No. | INCI Izina | URUBANZA No. |
BIT 85% | URUBANZA No.2634-33-5 | BKB 95% | URUBANZA No.7281-04-1 | Bronopol | URUBANZA No.52-51-7 |
BKC 50% | URUBANZA No.8001-54-5 | BKC 80% | URUBANZA No.8001-54-5 | DBNPA 20% | URUBANZA No.10222-01-2 |
DDAB 80% | URUBANZA No.2390-68-3 | DDAC 80% | URUBANZA No.7173-51-5 | IPBC 98% | URUBANZA No.55406-53-6 |
PHMB 20% | URUBANZA No.32289-58-0 | PHMB 95% | URUBANZA No.32289-58-0 | PHMB 98% | URUBANZA No.32289-58-0 |
Glutaraldehyde 50% | URUBANZA No.111-30-8 | Glutaraldehyde 25% | URUBANZA No.111-30-8 | MIT & CMIT 14 | URUBANZA No.26172-55-4 + 55965-84-9 |
DCMX | URUBANZA No.133-53-9 | PCMX | CAS No.88-04-0 | PCMC | URUBANZA No.59-50-7 |
TCC | URUBANZA No.101-20-2 | TCS | URUBANZA No.3380-34-5 | 3, 5-Xylenol / MX99% | URUBANZA No.108-68-9 |
MESITYL OXIDE (MO) | URUBANZA No.141-79-7 | ISOPHORONE (IPHO) | URUBANZA No.78-59-1 | ||
Dimethyl Dallyl Ammonium Chloride (DADMAC) | URUBANZA No.7398-69-8 |
Igihe cyo kohereza: Ukuboza-02-2021